Armour Listing Page 4
Page 1 | 2 | 3 | 4| Silver Bracelet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Melmond Marsh Cave L3 | ||||
| Cost | Sold | Absorb | Evade % | |
| 5,000 | 2,500 | 15 | 1 | |
| Effects | ||||
| -- | ||||
| Silver Gauntlet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Crescent Lake Ice Cave L3B | ||||
| Cost | Sold | Absorb | Evade % | |
| 2,500 | 1,250 | 6 | 3 | |
| Effects | ||||
| -- | ||||
| Silver Helmet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Crescent Lake Titan's Tunnel Gurgu Volcano L2 Sky Castle L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| 125 | 6 | 3 | ||
| Effects | ||||
| -- | ||||
| Silver Shield | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Crescent Lake Earth Cave L4 Gurgu Volcano L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| 2,500 | 1,250 | 8 | 0 | |
| Effects | ||||
| -- | ||||
| Steel Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Melmond | ||||
| Cost | Sold | Absorb | Evade % | |
| 45,000 | 22,500 | 34 | 33 | |
| Effects | ||||
| -- | ||||
| White Shirt | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sky Castle | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 1 | 24 | 2 | |
| Effects | ||||
| Casts INV2 on all allies in battle | ||||
| Wooden Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Coneria | ||||
| Cost | Sold | Absorb | Evade % | |
| 50 | 25 | 4 | 8 | |
| Effects | ||||
| -- | ||||
| Wooden Helmet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Elfland Dwarf Cave | ||||
| Cost | Sold | Absorb | Evade % | |
| 100 | 50 | 3 | 3 | |
| Effects | ||||
| -- | ||||
| Wooden Shield | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Pravoka Earth Cave L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| 15 | 7 | 2 | 0 | |
| Effects | ||||
| -- | ||||
| Zeus Gauntlet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Castle of Ordeals L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 7,500 | 6 | 3 | |
| Effects | ||||
| Casts LIT2 on all enemies in battle | ||||







