Armour Listing Page 3
Page 1 | 2 | 3 | 4| Opal Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sea Shrine L4A | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 30,000 | 42 | 10 | |
| Effects | ||||
| Protects against LIT attacks | ||||
| Opal Bracelet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sea Shrine L5 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 32,500 | 34 | 1 | |
| Effects | ||||
| -- | ||||
| Opal Gauntlet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sea Shrine L5 Sky Castle L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 10,000 | 8 | 3 | |
| Effects | ||||
| -- | ||||
| Opal Helmet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sea Shrine | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 500 | 8 | 3 | |
| Effects | ||||
| -- | ||||
| Opal Shield | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sea Shrine L5 Sky Castle L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 7,500 | 16 | 0 | |
| Effects | ||||
| Protects against LIT attacks | ||||
| Power Gaunlet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sea Shrine L2B | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 5,000 | 6 | 3 | |
| Effects | ||||
| Casts SABR on user | ||||
| ProCape | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sky Castle L3 ToF Fire Floor | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 10,000 | 8 | 2 | |
| Effects | ||||
| -- | ||||
| ProRing | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Gaia ToF Fire Floor Sky Castle L1 Sky Castle L3 | ||||
| Cost | Sold | Absorb | Evade % | |
| 20,000 | 10,000 | 8 | 1 | |
| Effects | ||||
| Protects against instant death attacks | ||||
| Ribbon | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Waterfall Sea Shrine L2B Sky Castle L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 1 | 1 | 1 | |
| Effects | ||||
| Protects against all status effects | ||||
| Silver Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Crescent Lake Dwarf Cave | ||||
| Cost | Sold | Absorb | Evade % | |
| 7,500 | 3,750 | 18 | 8 | |
| Effects | ||||
| -- | ||||







