Armour Listing Page 1
Page 1 | 2 | 3 | 4| Aegis Shield | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Mirage Tower L1 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 20,000 | 16 | 0 | |
| Effects | ||||
| Guards against Petrification | ||||
| Black Shirt | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Sky Castle | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 1 | 24 | 2 | |
| Effects | ||||
| Casts ICE2 on all enemies | ||||
| Buckler | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Cresent Lake | ||||
| Cost | Sold | Absorb | Evade % | |
| 2,500 | 1,250 | 2 | 0 | |
| Effects | ||||
| -- | ||||
| Cap | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Elfland Temple of Fiends | ||||
| Cost | Sold | Absorb | Evade % | |
| 80 | 40 | 1 | 1 | |
| Effects | ||||
| -- | ||||
| Chain Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Coneria | ||||
| Cost | Sold | Absorb | Evade % | |
| 80 | 40 | 15 | 15 | |
| Effects | ||||
| -- | ||||
| Cloth | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Ice Cave L2B Sky Castle L3 | ||||
| Cost | Sold | Absorb | Evade % | |
| 10 | 5 | 1 | 2 | |
| Effects | ||||
| -- | ||||
| Copper Bracelet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Elfland Marsh Cave L3 | ||||
| Cost | Sold | Absorb | Evade % | |
| 1000 | 500 | 4 | 1 | |
| Effects | ||||
| -- | ||||
| Copper Gaunlet | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Melmond Elf Castle | ||||
| Cost | Sold | Absorb | Evade % | |
| 200 | 100 | 2 | 3 | |
| Effects | ||||
| -- | ||||
| Dragon Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Mirage Tower L2 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 30,000 | 22 | 5 | |
| Effects | ||||
| Protects against all elemental attacks | ||||
| Flame Armour | ||||
|---|---|---|---|---|
| Equipped By | Location | |||
| ||||
| Gurgu Volcano L5 | ||||
| Cost | Sold | Absorb | Evade % | |
| -- | 15,000 | 34 | 10 | |
| Effects | ||||
| Protects against ICE attacks | ||||







